<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyberenviro.org</title>
	<atom:link href="http://cyberenviro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberenviro.org</link>
	<description>the political ecology of informational development</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lessig on Architectures of Control</title>
		<link>http://cyberenviro.org/2012/lessig-on-architectures-of-control/</link>
		<comments>http://cyberenviro.org/2012/lessig-on-architectures-of-control/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:31:17 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[end-to-end]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[lessig]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2263</guid>
		<description><![CDATA[Lawrence Lessig on the need to build protections for privacy and autonomy into the internet&#8217;s architecture. From CODE 2.0, p45 (emphasis mine): [The end-to-end principle] has been a core principle of the Internet’s architecture, and, in my view, one of &#8230; <a href="http://cyberenviro.org/2012/lessig-on-architectures-of-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lawrence Lessig on the need to build protections for privacy and autonomy into the internet&#8217;s architecture. From <a href="https://www.socialtext.net/codev2/architectures_of_control" target="_blank">CODE 2.0, p45</a> (emphasis mine):</p>
<blockquote><p>[The end-to-end principle] has been a core principle of the Internet’s architecture, and, in my view, one of the most important reasons that the Internet produced the innovation and growth that it has enjoyed. But its consequences for purposes of identification and authentication make both extremely difficult with the basic protocols of the Internet alone. It is as if you were in a carnival funhouse with the lights dimmed to darkness and voices coming from around you, but from people you do not know and from places you cannot identify. The system knows that there are entities out there interacting with it, but it knows nothing about who those entities are. <strong>While in real space —and here is the important point—anonymity has to be created, in cyberspace anonymity is the given</strong>.</p>
<p>This difference in the architectures of real space and cyberspace makes a big difference in the regulability of behavior in each. The absence of relatively self-authenticating facts in cyberspace makes it extremely difficult to regulate behavior there &#8230; We ’re far enough into this history to see that the trend toward this authentication is unstoppable. <strong>The only question is whether we will build into this system of authentication the kinds of protections for privacy and autonomy that are needed</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2012/lessig-on-architectures-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DefenseTech: Cyber Terrorism Now Tops List of U.S. Security Concerns</title>
		<link>http://defensetech.org/2011/09/12/cyber-terrorism-now-at-the-top-of-the-list-of-security-concerns/</link>
		<comments>http://defensetech.org/2011/09/12/cyber-terrorism-now-at-the-top-of-the-list-of-security-concerns/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:19:46 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[cyberdominance]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2282</guid>
		<description><![CDATA[From the article: In the shadow of the 10th anniversary of the 9/11 terrorist attacks, the United States finds itself facing a different threat from terrorists. Secretary of the Department of Homeland Security (DHS) Janet Napolitano recently stated that, &#8220;The U.S. &#8230; <a href="http://defensetech.org/2011/09/12/cyber-terrorism-now-at-the-top-of-the-list-of-security-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: In the shadow of the 10<sup>th </sup>anniversary of the 9/11 terrorist attacks, the United States finds itself facing a different threat from terrorists. Secretary of the Department of Homeland Security (DHS) Janet Napolitano recently stated that, &#8220;The U.S. has become ‘categorically safer’ since 9/11, but cyber-terrorism now tops the list of security concerns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://defensetech.org/2011/09/12/cyber-terrorism-now-at-the-top-of-the-list-of-security-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Architectures of SOPA &amp; PIPA</title>
		<link>http://cyberenviro.org/2012/architecture-of-sopa-and-pipa/</link>
		<comments>http://cyberenviro.org/2012/architecture-of-sopa-and-pipa/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:33:58 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Cato]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2256</guid>
		<description><![CDATA[Two controversial pieces of legislation that would significantly alter the architecture of the internet are currently being debated in congress: the Stop Online Privacy Act (SOPA) in the U.S. House of Representatives, and the Protect IP Act (PIPA) in the &#8230; <a href="http://cyberenviro.org/2012/architecture-of-sopa-and-pipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Two controversial pieces of legislation that would significantly alter the architecture of the internet are currently being debated in congress: the <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank">Stop Online Privacy Act (SOPA)</a> in the U.S. House of Representatives, and the <a href="http://en.wikipedia.org/wiki/PROTECT_IP_Act" target="_blank">Protect IP Act (PIPA)</a> in the U.S. Senate. The following is a round up of some sources I&#8217;ve found helpful in trying to understand the effect that these pieces of legislation would have on the informational architecture of the internet.</p>
<p>The first comes from the Electronic Frontier Foundation who recently published <a href="https://www.eff.org/deeplinks/2011/12/internet-inventors-warn-against-sopa-and-pipa" target="_blank">an open letter to congress from 83 prominent internet engineers and architects</a>. The letter is short and worth a full read, but here is the key passage (emphasis mine):</p>
<div>
<p style="padding-left: 30px;"><em><strong>If enacted, either of these bills will create an environment of tremendous fear and uncertainty for technological innovation, and seriously harm the credibility of the United States in its role as a steward of key Internet infrastructure</strong>. Regardless of recent amendments to SOPA, both bills will risk fragmenting the Internet&#8217;s global domain name system (DNS) and have other capricious technical consequences. In exchange for this, such legislation would engender censorship that will simultaneously be circumvented by deliberate infringers while hampering innocent parties&#8217; right and ability to communicate and express themselves online.</em></p>
<p>The second is <a href="http://arstechnica.com/tech-policy/news/2012/01/fighting-internet-piracy-ces-takes-on-sopa-vs-open-debate.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" target="_blank">Ars Technica&#8217;s summary</a> of a <a href="http://www.cesweb.org/" target="_blank">Consumer Electronics Show</a> panel that debated both SOPA and the recently introduced <a href="http://en.wikipedia.org/wiki/Online_Protection_and_Enforcement_of_Digital_Trade_Act" target="_blank">OPEN Act</a>, an alternative piece of legislation supported by notable critics of SOPA (emphasis mine):</p>
<p style="padding-left: 30px;"><em>[Ryan] Clough [legislative counsel for the Office of Rep. Zoe Lofgren (D-CA)] said <strong>SOPA and Protect-IP create an architecture for Internet censorship</strong>. &#8220;Once we create this system, there is no way it will be contained to copyright infringement,&#8221; he said. Further, he argued &#8220;this bill will make it easier for China to keep imposing the types of controls on the Internet that it does and to keep resisting international pressure against it.&#8221;</em></p>
</div>
<p>The third is <a href="http://www.cato-at-liberty.org/sopa-an-architecture-for-censorship/" target="_blank">a piece Julian Sanchez wrote for the Cato Institute</a>. Sanchez discusses the link between information architecture and free speech in order to argue that SOPA and PIPA would constitute a new legal and technological architecture of censorship (emphasis mine):</p>
<p style="padding-left: 30px;"><em>SOPA is a 70 page statute establishing a detailed legal process by which the Justice Department can initiate blocking of supposed pirate domains by ISPs and search engines, and by which private parties can seek orders requiring payment processors and ad networks to sever tie.</em></p>
<p style="padding-left: 30px;"><em>&#8230; <strong>If SOPA passes, thousands of commercial ISPs, colleges, small businesses, nonprofits, and other entities that maintain domain servers are going to have to reconfigure their networks, potentially at substantial cost, in order to easily comply with the new law.</strong></em></p>
<p style="padding-left: 30px;"><em>&#8230; These twin architectures will obliterate major institutional barriers to Internet censorship generally, not just censorship for antipiracy purposes.</em></p>
<p>The fourth is <a href="https://wwws.whitehouse.gov/petition-tool/response/combating-online-piracy-while-protecting-open-and-innovative-internet" target="_blank">the Obama Administration&#8217;s response to SOPA/PIPA</a>, written by Victoria Espinel (IP Enforcement Coordinator at Office of Management and Budget), Aneesh Chopra (U.S. Chief Technology Officer and Assistant to the President and Associate Director for Technology at the Office of Science and Technology Policy), and Howard Schmidt (Special Assistant to the President and Cybersecurity Coordinator for National Security Staff) (emphasis theirs):</p>
<p style="padding-left: 30px;"><em><strong>We must avoid creating new cybersecurity risks or disrupting the underlying architecture of the Internet</strong>. Proposed laws must not tamper with the technical architecture of the Internet through manipulation of the Domain Name System (DNS), a foundation of Internet security. Our analysis of the DNS filtering provisions in some proposed legislation suggests that they pose a real risk to cybersecurity and yet leave contraband goods and services accessible online. We must avoid legislation that drives users to dangerous, unreliable DNS servers and puts next-generation security policies, such as the deployment of DNSSEC, at risk.</em></p>
<p>And finally &#8211; A short video, from a group called <a href="http://fightforthefuture.org/pipa" target="_blank">Fight for the Future</a>, illustrating what PIPA entails and the chilling effect it would have on the internet:</p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="549" height="309"></iframe></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2012/architecture-of-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing Up Policed Vimeo Channel</title>
		<link>http://cyberenviro.org/2012/growing-up-policed-vimeo-channel/</link>
		<comments>http://cyberenviro.org/2012/growing-up-policed-vimeo-channel/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:12:55 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[lgbtq]]></category>
		<category><![CDATA[michellefine]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[publicscienceproject]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2223</guid>
		<description><![CDATA[The official Growing Up Policed Vimeo Channel is now live! This channel includes video of presentations, panels, and discussions from the Growing Up Policed: Surveilling Racialized Sexualities Mini-Conference that took place at both the University of Oregon and the CUNY &#8230; <a href="http://cyberenviro.org/2012/growing-up-policed-vimeo-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The official <a href="http://vimeo.com/channels/growinguppoliced" target="_blank">Growing Up Policed Vimeo Channel</a> is now live! This channel includes video of presentations, panels, and discussions from the Growing Up Policed: Surveilling Racialized Sexualities Mini-Conference that took place at both the University of Oregon and the CUNY Graduate Center on 12/01/2011. </span></p>
<p><span style="color: #000000;">Incited by the case of the felony conviction of a young woman of color for sexting with her girlfriend in Oregon and participatory research on criminalization among 1,100 young people in New York City, the mini-conference focused on the nexus of youth, technology, law enforcement, and constructions of racialized sexuality. Using a broad definition of “policing” that extends across jails, schools, subways, and cyberspace, the conference examined the tools that parents, professionals, and others use to watch over, intervene with, and attempt to “correct” youth [more info: <a href="http://opencuny.org/growinguppoliced" target="_blank">opencuny.org/growinguppoliced</a>].<br />
</span></p>
<p><strong>Conference Opening by <strong>Michelle Fine</strong>:</strong><br />
<iframe src="http://player.vimeo.com/video/33582272?title=0&amp;byline=0&amp;portrait=0&amp;color=42d942" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>Presentations, Panels, and Discussions:</strong><br />
<!-- START Vimeo Badge ... info at http://vimeo.com/widget --></p>
<style type="text/css">
<!-- 
/* You can modify these CSS styles */
.vimeoBadge { margin: 0; padding: 0; font: normal 11px verdana,sans-serif; }
.vimeoBadge img { border: 0; }
.vimeoBadge a, .vimeoBadge a:link, .vimeoBadge a:visited, .vimeoBadge a:active { color: #3A75C4; text-decoration: none; cursor: pointer; }
.vimeoBadge a:hover { color:#00CCFF; }
.vimeoBadge #vimeo_badge_logo { margin-top:10px; width: 57px; height: 16px; }
.vimeoBadge .credit { font: normal 11px verdana,sans-serif; }
.vimeoBadge .clip { padding:0; float:left; margin:0 10px 10px 0; width:160px; line-height:0; }
.vimeoBadge .caption { font: normal 11px verdana,sans-serif; overflow:hidden; width:160px; height: 30px; }
.vimeoBadge .clear { display: block; clear: both; visibility: hidden; } 
-->
</style>
<div class="vimeoBadge">
			<script type="text/javascript" src="http://vimeo.com/mydf/badgeo/?stream=channel&amp;stream_id=270198&amp;count=9&amp;thumbnail_width=160&amp;show_titles=yes"></script>
	</div>
<p><!-- END Vimeo Badge --></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2012/growing-up-policed-vimeo-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersecurity Cowrites Our Future</title>
		<link>http://cyberenviro.org/2011/cybersecurity-cowrites-our-future/</link>
		<comments>http://cyberenviro.org/2011/cybersecurity-cowrites-our-future/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:31:11 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/6590066627/" title="Cybersecurity Cowrites Our Future by cyberenviro.org, on Flickr"><img src="http://farm8.staticflickr.com/7003/6590066627_201db4935e.jpg" width="550" height="343.7" alt="Cybersecurity Cowrites Our Future"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2011/cybersecurity-cowrites-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betabeat: As Banks Start Nosing Around Facebook and Twitter, the Wrong Friends Might Sink Your Credit</title>
		<link>http://www.betabeat.com/2011/12/13/as-banks-start-nosing-around-facebook-and-twitter-the-wrong-friends-might-just-sink-your-credit/</link>
		<comments>http://www.betabeat.com/2011/12/13/as-banks-start-nosing-around-facebook-and-twitter-the-wrong-friends-might-just-sink-your-credit/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:04:43 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[PrivacyPod]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[sns]]></category>
		<category><![CDATA[social graph]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2210</guid>
		<description><![CDATA[From the article: &#8220;A new wave of startups is working on algorithms gathering data for banks from the web of associations on the internet known as “the social graph,” in which people are “nodes” connected to each other by “edges.” Banks &#8230; <a href="http://www.betabeat.com/2011/12/13/as-banks-start-nosing-around-facebook-and-twitter-the-wrong-friends-might-just-sink-your-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: &#8220;A new wave of startups is working on algorithms gathering data for banks from the web of associations on the internet known as “the social graph,” in which people are “nodes” connected to each other by “edges.” Banks are already using social media to befriend their customers, and increasingly, their customers’ friends. The specifics are still shaking out, but the gist is that eventually, social media will account for at least the tippy-top of the mountain of data banks keep on their customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betabeat.com/2011/12/13/as-banks-start-nosing-around-facebook-and-twitter-the-wrong-friends-might-just-sink-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Surveillance Company Says It Sent Fake iTunes, Flash Updates</title>
		<link>http://blogs.wsj.com/digits/2011/11/21/surveillance-company-says-it-sent-fake-itunes-flash-updates-documents-show/</link>
		<comments>http://blogs.wsj.com/digits/2011/11/21/surveillance-company-says-it-sent-fake-itunes-flash-updates-documents-show/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:08:15 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[Gamma International]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[PrivacyPod]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2206</guid>
		<description><![CDATA[From the article: &#8220;The Wall Street Journal unveiled on Saturday the “Surveillance Catalog” – an online database containing highlights from surveillance industry marketing documents. The documents show dozens of companies making and selling everything from “massive intercept” gear that can &#8230; <a href="http://blogs.wsj.com/digits/2011/11/21/surveillance-company-says-it-sent-fake-itunes-flash-updates-documents-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: &#8220;The Wall Street Journal unveiled on Saturday the “<a href="http://projects.wsj.com/surveillance-catalog/" target="_blank">Surveillance Catalog</a>” – an online database containing highlights from surveillance industry marketing documents. The documents show dozens of companies making and selling everything from “massive intercept” gear that can gather all Internet communications in a country to “hacking” tools that allow governments to break into people’s computers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/digits/2011/11/21/surveillance-company-says-it-sent-fake-itunes-flash-updates-documents-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: US Launches ‘virtual’ Embassy For Iran</title>
		<link>http://www.salon.com/2011/12/06/us_launches_virtual_embassy_for_iran/singleton/</link>
		<comments>http://www.salon.com/2011/12/06/us_launches_virtual_embassy_for_iran/singleton/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:00:07 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[cybercity]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[SecurityPod]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2203</guid>
		<description><![CDATA[From the article: &#8220;More than three decades after the bricks-and-mortar U.S. embassy in Tehran was shuttered and diplomatic relations with Iran were severed following the Islamic revolution and hostage crisis, the Obama administration has opened a virtual embassy for Iran &#8230; <a href="http://www.salon.com/2011/12/06/us_launches_virtual_embassy_for_iran/singleton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: &#8220;More than three decades after the bricks-and-mortar U.S. embassy in Tehran was shuttered and diplomatic relations with Iran were severed following the Islamic revolution and hostage crisis, the Obama administration has opened a virtual embassy for Iran to encourage dialogue with the Iranian people.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2011/12/06/us_launches_virtual_embassy_for_iran/singleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCUNY.org Roundtable on Fostering Student-Based Media @ CUNY IT Conference</title>
		<link>http://cyberenviro.org/2011/opencuny-org-roundtable-on-fostering-student-based-media-cuny-it-conference/</link>
		<comments>http://cyberenviro.org/2011/opencuny-org-roundtable-on-fostering-student-based-media-cuny-it-conference/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:40:37 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[OpenCUNY]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2195</guid>
		<description><![CDATA[12/2/11>>9:30AM-10:45AM>>John Jay College CUNY>>MORE INFO]]></description>
			<content:encoded><![CDATA[<p>12/2/11>>9:30AM-10:45AM>>John Jay College CUNY>><a href="http://opencuny.org/cunyit">MORE INFO</a><br />
<a href="http://www.flickr.com/photos/cyberenvironmentalism/6431688061/" title="OpenCUNY.org Roundtable on Fostering Student-Based Media @ CUNY IT Conference by cyberenviro.org, on Flickr"><img src="http://farm8.staticflickr.com/7168/6431688061_61cd9956ec_z.jpg" width="550" height="712" alt="OpenCUNY.org Roundtable on Fostering Student-Based Media @ CUNY IT Conference"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2011/opencuny-org-roundtable-on-fostering-student-based-media-cuny-it-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up Policed: Surveilling Racialized Sexualities Mini-Conference</title>
		<link>http://cyberenviro.org/2011/growing-up-policed-surveilling-racialized-sexualities-mini-conference/</link>
		<comments>http://cyberenviro.org/2011/growing-up-policed-surveilling-racialized-sexualities-mini-conference/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:29:15 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[policing]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2191</guid>
		<description><![CDATA[12/1/11>>2:00-8:00PM>>CUNY Graduate Center>>MORE INFO]]></description>
			<content:encoded><![CDATA[<p>12/1/11>>2:00-8:00PM>>CUNY Graduate Center>><a href="http://opencuny.org/growinguppoliced">MORE INFO</a><br />
<a href="http://www.flickr.com/photos/cyberenvironmentalism/6431684805/" title="Growing Up Policed: Surveilling Racialized Sexualities Mini-Conference by cyberenviro.org, on Flickr"><img src="http://farm8.staticflickr.com/7170/6431684805_825dbfa2e3_z.jpg" width="550" height="712" alt="Growing Up Policed: Surveilling Racialized Sexualities Mini-Conference"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2011/growing-up-policed-surveilling-racialized-sexualities-mini-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Board: Polarization, Immigration, Education: What&#8217;s Behind The Dramatic Decline in Youth Employment?</title>
		<link>http://cyberenviro.org/2011/federal-reserve-board-polarization-immigration-education-whats-behind-the-dramatic-decline-in-youth-employment/</link>
		<comments>http://cyberenviro.org/2011/federal-reserve-board-polarization-immigration-education-whats-behind-the-dramatic-decline-in-youth-employment/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:13:25 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Federal Researve Board]]></category>
		<category><![CDATA[FEDS]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[SecurityPod]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2153</guid>
		<description><![CDATA[From the abstract: &#8220;This paper presents updated trends in teen employment and participation across multiple demographic characteristics, and argues that, in addition to immigration, occupational polarization in the U.S. adult labor market has resulted in increased competition for jobs that &#8230; <a href="http://cyberenviro.org/2011/federal-reserve-board-polarization-immigration-education-whats-behind-the-dramatic-decline-in-youth-employment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the abstract: &#8220;This paper presents updated trends in teen employment and participation across multiple demographic characteristics, and argues that, in addition to immigration, occupational polarization in the U.S. adult labor market has resulted in increased competition for jobs that teens traditionally hold. Testing various supply and demand explanations for the decline since the mid-1980s, I find that demand factors can explain at least half of the decline unexplained by the business cycle, and that supply factors can explain much of the remaining decline.&#8221;</p>
]]></content:encoded>
