<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyberenviro.org</title>
	<atom:link href="http://cyberenviro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberenviro.org</link>
	<description>the political ecology of informational development</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NPR: Youth Shaping Future Of Online TV, Movies, Music</title>
		<link>http://www.npr.org/templates/story/story.php?storyId=147095376</link>
		<comments>http://www.npr.org/templates/story/story.php?storyId=147095376#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:25:56 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[PropertyPod]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2344</guid>
		<description><![CDATA[From the article: &#8220;A recent Columbia University survey found, in fact, that 70 percent of 18- to 29-year-olds said they had bought, copied or downloaded unauthorized music, TV shows or movies, compared with 46 percent of all adults who&#8217;d done &#8230; <a href="http://www.npr.org/templates/story/story.php?storyId=147095376">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: &#8220;A recent Columbia University survey found, in fact, that 70 percent of 18- to 29-year-olds said they had bought, copied or downloaded unauthorized music, TV shows or movies, compared with 46 percent of all adults who&#8217;d done the same.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npr.org/templates/story/story.php?storyId=147095376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: How Companies Learn Your Secrets</title>
		<link>http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html</link>
		<comments>http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:23:11 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[psychodemographics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Traget]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2338</guid>
		<description><![CDATA[From the article: &#8220;The reason Target can snoop on our shopping habits is that, over the past two decades, the science of habit formation has become a major field of research in neurology and psychology departments at hundreds of major &#8230; <a href="http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: &#8220;The reason Target can snoop on our shopping habits is that, over the past two decades, the science of habit formation has become a major field of research in neurology and psychology departments at hundreds of major medical centers and universities, as well as inside extremely well financed corporate labs. “It’s like an arms race to hire statisticians nowadays,” said Andreas Weigend, the former chief scientist at Amazon.com.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Sotomayor on Digital Surveillance, 3rd Parties, and Societal Expectations of Privacy in Public</title>
		<link>http://cyberenviro.org/2012/sotomayor-on-digital-surveillance/</link>
		<comments>http://cyberenviro.org/2012/sotomayor-on-digital-surveillance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:58:58 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[4th Amendment]]></category>
		<category><![CDATA[Alito]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[Sotomayor]]></category>
		<category><![CDATA[third parties]]></category>
		<category><![CDATA[US v Jones]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2307</guid>
		<description><![CDATA[In United States v. Jones the U.S. Supreme Court unanimously ruled that attaching a Global Positioning System (GPS) device to a vehicle for the purpose of location-tracking constitutes a search under the Fourth Amendment. More notable than the unanimity of this &#8230; <a href="http://cyberenviro.org/2012/sotomayor-on-digital-surveillance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.scotusblog.com/case-files/cases/united-states-v-jones/" target="_blank">United States v. Jones</a> the U.S. Supreme Court unanimously ruled that attaching a Global Positioning System (GPS) device to a vehicle for the purpose of location-tracking constitutes a search under the <a href="http://en.wikipedia.org/wiki/Fourth_Amendment_to_the_United_States_Constitution" target="_blank">Fourth Amendment</a>. More notable than the unanimity of this decision, is that the majority opinion was premised on the fact that the federal government <em>physically</em> trespassed on Antoine Jones&#8217; private property (his car) in order to install the GPS &#8212; leaving open the question of whether such surveillance would have been legal had the government not <em>physically</em> installed a tracking device. To this end, United States v. Jones raises more questions than it answers regarding the legality (and morality) of surveillance in everyday information environments. Governments, corporations, and individuals do not need to physically enter your house, your desk, or tap your phone line, to gain access to the multitude of personal information that flows through your everyday environment, and beyond.</p>
<p>In separate concurring opinions, Justice Alito and Justice Sotomayor both problematize the majority opinion&#8217;s focus on &#8220;physical intrusion,&#8221; yet only Sotomayor&#8217;s concurring opinion offers a consideration of the interests and concerns of U.S. citizens who currently exist in what is, at least to them, a largely mystified and little understood information environment.<a href="http://www.supremecourt.gov/opinions/11pdf/10-1259.pdf" target="_blank"> As Sotomayor argues in her concurring opinion</a>:</p>
<div>
<p style="padding-left: 30px;"><em>Awareness that the Government may be watching chills associational and expressive freedoms. And the Government’s unrestrained power to assemble data that reveal private aspects of identity is susceptible to abuse. The net result is that GPS monitoring—by making available at a relatively low cost such a substantial quantum of intimate information about any person whom the Government, in its unfettered discretion, chooses to track—may “alter the relationship between citizen and government in a way that is inimical to democratic society.”</em></p>
<p style="padding-left: 30px;"><em>I would take these attributes of GPS monitoring into account when considering the existence of a reasonable societal expectation of privacy in the sum of one’s public movements. I would ask whether people reasonably expect that their movements will be recorded and aggregated in a manner that enables the Government to ascertain, more or less at will, their political and religious beliefs, sexual habits, and so on.<br />
</em></p>
</div>
<div>
<p>Sotomayor&#8217;s focus on &#8220;a reasonable societal expectation of privacy in the sum of one&#8217;s public movements&#8221; is important as it&#8217;s quite clear that society is not aware of the extent to which they&#8217;re being tracked, nor is there a social consensus on what constitutes &#8216;being in public.&#8217; <a href="https://mydigitalfootprint.org" target="_blank">In my own research</a> I&#8217;ve consistently found that when young people learn about the most basic ways that their personal information is being aggregated, they begin to articulate more sophisticated privacy concerns alongside a general amazement that such surveillance is actually happening &#8212; <em>legally</em> &#8212; in what they think of as private places: <em>their</em> facebook profile, <em>their</em> email, <em>their</em> texts, and so on.</p>
<p>Sotomayor concludes this point by arguing that society expects more privacy than it currently has in the digital age, and calls for a decoupling of secrecy and privacy in order to develop more situated and accurate judicial understandings of when and where people expect privacy:</p>
<p style="padding-left: 30px;"><em>More fundamentally, it may be necessary to reconsider the premise that an individual has no reasonable expectation of privacy in information voluntarily disclosed to third parties &#8230; This approach is ill suited to the digital age, in which people reveal a great deal of information about themselves to third parties in the course of carrying out mundane tasks. People disclose the phone numbers that they dial or text to their cellular providers; the URLs that they visit and the e-mail addresses with which they correspond to their Internet service providers; and the books, groceries, and medications they purchase to online retailers. Perhaps, as Justice Alito notes, some people may find the “tradeoff” of privacy for convenience “worthwhile,” or come to accept this “diminution of privacy” as “inevitable,” and perhaps not. I for one doubt that people would accept without complaint the warrantless disclosure to the Government of a list of every Web site they had visited in the last week, or month, or year. But whatever the societal expectations, they can attain constitutionally protected status only if our Fourth Amendment jurisprudence ceases to treat secrecy as a prerequisite for privacy. I would not assume that all information voluntarily disclosed to some member of the public for a limited purpose is, for that reason alone, disentitled to Fourth Amendment protection.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2012/sotomayor-on-digital-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessig on Architectures of Control</title>
		<link>http://cyberenviro.org/2012/lessig-on-architectures-of-control/</link>
		<comments>http://cyberenviro.org/2012/lessig-on-architectures-of-control/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:31:17 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[end-to-end]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[lessig]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2263</guid>
		<description><![CDATA[Lawrence Lessig on the need to build protections for privacy and autonomy into the internet&#8217;s architecture. From CODE 2.0, p45 (emphasis mine): [The end-to-end principle] has been a core principle of the Internet’s architecture, and, in my view, one of &#8230; <a href="http://cyberenviro.org/2012/lessig-on-architectures-of-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lawrence Lessig on the need to build protections for privacy and autonomy into the internet&#8217;s architecture. From <a href="https://www.socialtext.net/codev2/architectures_of_control" target="_blank">CODE 2.0, p45</a> (emphasis mine):</p>
<blockquote><p>[The end-to-end principle] has been a core principle of the Internet’s architecture, and, in my view, one of the most important reasons that the Internet produced the innovation and growth that it has enjoyed. But its consequences for purposes of identification and authentication make both extremely difficult with the basic protocols of the Internet alone. It is as if you were in a carnival funhouse with the lights dimmed to darkness and voices coming from around you, but from people you do not know and from places you cannot identify. The system knows that there are entities out there interacting with it, but it knows nothing about who those entities are. <strong>While in real space —and here is the important point—anonymity has to be created, in cyberspace anonymity is the given</strong>.</p>
<p>This difference in the architectures of real space and cyberspace makes a big difference in the regulability of behavior in each. The absence of relatively self-authenticating facts in cyberspace makes it extremely difficult to regulate behavior there &#8230; We ’re far enough into this history to see that the trend toward this authentication is unstoppable. <strong>The only question is whether we will build into this system of authentication the kinds of protections for privacy and autonomy that are needed</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2012/lessig-on-architectures-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DefenseTech: Cyber Terrorism Now Tops List of U.S. Security Concerns</title>
		<link>http://defensetech.org/2011/09/12/cyber-terrorism-now-at-the-top-of-the-list-of-security-concerns/</link>
		<comments>http://defensetech.org/2011/09/12/cyber-terrorism-now-at-the-top-of-the-list-of-security-concerns/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:19:46 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[governance]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[cyberdominance]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2282</guid>
		<description><![CDATA[From the article: In the shadow of the 10th anniversary of the 9/11 terrorist attacks, the United States finds itself facing a different threat from terrorists. Secretary of the Department of Homeland Security (DHS) Janet Napolitano recently stated that, &#8220;The U.S. &#8230; <a href="http://defensetech.org/2011/09/12/cyber-terrorism-now-at-the-top-of-the-list-of-security-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: In the shadow of the 10<sup>th </sup>anniversary of the 9/11 terrorist attacks, the United States finds itself facing a different threat from terrorists. Secretary of the Department of Homeland Security (DHS) Janet Napolitano recently stated that, &#8220;The U.S. has become ‘categorically safer’ since 9/11, but cyber-terrorism now tops the list of security concerns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://defensetech.org/2011/09/12/cyber-terrorism-now-at-the-top-of-the-list-of-security-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Architectures of SOPA &amp; PIPA</title>
		<link>http://cyberenviro.org/2012/architecture-of-sopa-and-pipa/</link>
		<comments>http://cyberenviro.org/2012/architecture-of-sopa-and-pipa/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:33:58 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Cato]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2256</guid>
		<description><![CDATA[Two controversial pieces of legislation that would significantly alter the architecture of the internet are currently being debated in congress: the Stop Online Privacy Act (SOPA) in the U.S. House of Representatives, and the Protect IP Act (PIPA) in the &#8230; <a href="http://cyberenviro.org/2012/architecture-of-sopa-and-pipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Two controversial pieces of legislation that would significantly alter the architecture of the internet are currently being debated in congress: the <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank">Stop Online Privacy Act (SOPA)</a> in the U.S. House of Representatives, and the <a href="http://en.wikipedia.org/wiki/PROTECT_IP_Act" target="_blank">Protect IP Act (PIPA)</a> in the U.S. Senate. The following is a round up of some sources I&#8217;ve found helpful in trying to understand the effect that these pieces of legislation would have on the informational architecture of the internet.</p>
<p>The first comes from the Electronic Frontier Foundation who recently published <a href="https://www.eff.org/deeplinks/2011/12/internet-inventors-warn-against-sopa-and-pipa" target="_blank">an open letter to congress from 83 prominent internet engineers and architects</a>. The letter is short and worth a full read, but here is the key passage (emphasis mine):</p>
<div>
<p style="padding-left: 30px;"><em><strong>If enacted, either of these bills will create an environment of tremendous fear and uncertainty for technological innovation, and seriously harm the credibility of the United States in its role as a steward of key Internet infrastructure</strong>. Regardless of recent amendments to SOPA, both bills will risk fragmenting the Internet&#8217;s global domain name system (DNS) and have other capricious technical consequences. In exchange for this, such legislation would engender censorship that will simultaneously be circumvented by deliberate infringers while hampering innocent parties&#8217; right and ability to communicate and express themselves online.</em></p>
<p>The second is <a href="http://arstechnica.com/tech-policy/news/2012/01/fighting-internet-piracy-ces-takes-on-sopa-vs-open-debate.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" target="_blank">Ars Technica&#8217;s summary</a> of a <a href="http://www.cesweb.org/" target="_blank">Consumer Electronics Show</a> panel that debated both SOPA and the recently introduced <a href="http://en.wikipedia.org/wiki/Online_Protection_and_Enforcement_of_Digital_Trade_Act" target="_blank">OPEN Act</a>, an alternative piece of legislation supported by notable critics of SOPA (emphasis mine):</p>
<p style="padding-left: 30px;"><em>[Ryan] Clough [legislative counsel for the Office of Rep. Zoe Lofgren (D-CA)] said <strong>SOPA and Protect-IP create an architecture for Internet censorship</strong>. &#8220;Once we create this system, there is no way it will be contained to copyright infringement,&#8221; he said. Further, he argued &#8220;this bill will make it easier for China to keep imposing the types of controls on the Internet that it does and to keep resisting international pressure against it.&#8221;</em></p>
</div>
<p>The third is <a href="http://www.cato-at-liberty.org/sopa-an-architecture-for-censorship/" target="_blank">a piece Julian Sanchez wrote for the Cato Institute</a>. Sanchez discusses the link between information architecture and free speech in order to argue that SOPA and PIPA would constitute a new legal and technological architecture of censorship (emphasis mine):</p>
<p style="padding-left: 30px;"><em>SOPA is a 70 page statute establishing a detailed legal process by which the Justice Department can initiate blocking of supposed pirate domains by ISPs and search engines, and by which private parties can seek orders requiring payment processors and ad networks to sever tie.</em></p>
<p style="padding-left: 30px;"><em>&#8230; <strong>If SOPA passes, thousands of commercial ISPs, colleges, small businesses, nonprofits, and other entities that maintain domain servers are going to have to reconfigure their networks, potentially at substantial cost, in order to easily comply with the new law.</strong></em></p>
<p style="padding-left: 30px;"><em>&#8230; These twin architectures will obliterate major institutional barriers to Internet censorship generally, not just censorship for antipiracy purposes.</em></p>
<p>The fourth is <a href="https://wwws.whitehouse.gov/petition-tool/response/combating-online-piracy-while-protecting-open-and-innovative-internet" target="_blank">the Obama Administration&#8217;s response to SOPA/PIPA</a>, written by Victoria Espinel (IP Enforcement Coordinator at Office of Management and Budget), Aneesh Chopra (U.S. Chief Technology Officer and Assistant to the President and Associate Director for Technology at the Office of Science and Technology Policy), and Howard Schmidt (Special Assistant to the President and Cybersecurity Coordinator for National Security Staff) (emphasis theirs):</p>
<p style="padding-left: 30px;"><em><strong>We must avoid creating new cybersecurity risks or disrupting the underlying architecture of the Internet</strong>. Proposed laws must not tamper with the technical architecture of the Internet through manipulation of the Domain Name System (DNS), a foundation of Internet security. Our analysis of the DNS filtering provisions in some proposed legislation suggests that they pose a real risk to cybersecurity and yet leave contraband goods and services accessible online. We must avoid legislation that drives users to dangerous, unreliable DNS servers and puts next-generation security policies, such as the deployment of DNSSEC, at risk.</em></p>
<p>And finally &#8211; A short video, from a group called <a href="http://fightforthefuture.org/pipa" target="_blank">Fight for the Future</a>, illustrating what PIPA entails and the chilling effect it would have on the internet:</p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="549" height="309"></iframe></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2012/architecture-of-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing Up Policed Vimeo Channel</title>
		<link>http://cyberenviro.org/2012/growing-up-policed-vimeo-channel/</link>
		<comments>http://cyberenviro.org/2012/growing-up-policed-vimeo-channel/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:12:55 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[lgbtq]]></category>
		<category><![CDATA[michellefine]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[publicscienceproject]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2223</guid>
		<description><![CDATA[The official Growing Up Policed Vimeo Channel is now live! This channel includes video of presentations, panels, and discussions from the Growing Up Policed: Surveilling Racialized Sexualities Mini-Conference that took place at both the University of Oregon and the CUNY &#8230; <a href="http://cyberenviro.org/2012/growing-up-policed-vimeo-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The official <a href="http://vimeo.com/channels/growinguppoliced" target="_blank">Growing Up Policed Vimeo Channel</a> is now live! This channel includes video of presentations, panels, and discussions from the Growing Up Policed: Surveilling Racialized Sexualities Mini-Conference that took place at both the University of Oregon and the CUNY Graduate Center on 12/01/2011. </span></p>
<p><span style="color: #000000;">Incited by the case of the felony conviction of a young woman of color for sexting with her girlfriend in Oregon and participatory research on criminalization among 1,100 young people in New York City, the mini-conference focused on the nexus of youth, technology, law enforcement, and constructions of racialized sexuality. Using a broad definition of “policing” that extends across jails, schools, subways, and cyberspace, the conference examined the tools that parents, professionals, and others use to watch over, intervene with, and attempt to “correct” youth [more info: <a href="http://opencuny.org/growinguppoliced" target="_blank">opencuny.org/growinguppoliced</a>].<br />
</span></p>
<p><strong>Conference Opening by <strong>Michelle Fine</strong>:</strong><br />
<iframe src="http://player.vimeo.com/video/33582272?title=0&amp;byline=0&amp;portrait=0&amp;color=42d942" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>Presentations, Panels, and Discussions:</strong><br />
<!-- START Vimeo Badge ... info at http://vimeo.com/widget --></p>
<style type="text/css">
<!-- 
/* You can modify these CSS styles */
.vimeoBadge { margin: 0; padding: 0; font: normal 11px verdana,sans-serif; }
.vimeoBadge img { border: 0; }
.vimeoBadge a, .vimeoBadge a:link, .vimeoBadge a:visited, .vimeoBadge a:active { color: #3A75C4; text-decoration: none; cursor: pointer; }
.vimeoBadge a:hover { color:#00CCFF; }
.vimeoBadge #vimeo_badge_logo { margin-top:10px; width: 57px; height: 16px; }
.vimeoBadge .credit { font: normal 11px verdana,sans-serif; }
.vimeoBadge .clip { padding:0; float:left; margin:0 10px 10px 0; width:160px; line-height:0; }
.vimeoBadge .caption { font: normal 11px verdana,sans-serif; overflow:hidden; width:160px; height: 30px; }
.vimeoBadge .clear { display: block; clear: both; visibility: hidden; } 
-->
</style>
<div class="vimeoBadge">
			<script type="text/javascript" src="http://vimeo.com/mydf/badgeo/?stream=channel&amp;stream_id=270198&amp;count=9&amp;thumbnail_width=160&amp;show_titles=yes"></script>
	</div>
<p><!-- END Vimeo Badge --></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2012/growing-up-policed-vimeo-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersecurity Cowrites Our Future</title>
		<link>http://cyberenviro.org/2011/cybersecurity-cowrites-our-future/</link>
		<comments>http://cyberenviro.org/2011/cybersecurity-cowrites-our-future/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:31:11 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/6590066627/" title="Cybersecurity Cowrites Our Future by cyberenviro.org, on Flickr"><img src="http://farm8.staticflickr.com/7003/6590066627_201db4935e.jpg" width="550" height="343.7" alt="Cybersecurity Cowrites Our Future"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2011/cybersecurity-cowrites-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betabeat: As Banks Start Nosing Around Facebook and Twitter, the Wrong Friends Might Sink Your Credit</title>
		<link>http://www.betabeat.com/2011/12/13/as-banks-start-nosing-around-facebook-and-twitter-the-wrong-friends-might-just-sink-your-credit/</link>
		<comments>http://www.betabeat.com/2011/12/13/as-banks-start-nosing-around-facebook-and-twitter-the-wrong-friends-might-just-sink-your-credit/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:04:43 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[PrivacyPod]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[sns]]></category>
		<category><![CDATA[social graph]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2210</guid>
		<description><![CDATA[From the article: &#8220;A new wave of startups is working on algorithms gathering data for banks from the web of associations on the internet known as “the social graph,” in which people are “nodes” connected to each other by “edges.” Banks &#8230; <a href="http://www.betabeat.com/2011/12/13/as-banks-start-nosing-around-facebook-and-twitter-the-wrong-friends-might-just-sink-your-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: &#8220;A new wave of startups is working on algorithms gathering data for banks from the web of associations on the internet known as “the social graph,” in which people are “nodes” connected to each other by “edges.” Banks are already using social media to befriend their customers, and increasingly, their customers’ friends. The specifics are still shaking out, but the gist is that eventually, social media will account for at least the tippy-top of the mountain of data banks keep on their customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betabeat.com/2011/12/13/as-banks-start-nosing-around-facebook-and-twitter-the-wrong-friends-might-just-sink-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Surveillance Company Says It Sent Fake iTunes, Flash Updates</title>
		<link>http://blogs.wsj.com/digits/2011/11/21/surveillance-company-says-it-sent-fake-itunes-flash-updates-documents-show/</link>
		<comments>http://blogs.wsj.com/digits/2011/11/21/surveillance-company-says-it-sent-fake-itunes-flash-updates-documents-show/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:08:15 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[privacy]]></category>
