<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyberenviro.org &#187; pirate party</title>
	<atom:link href="http://cyberenviro.org/tag/pirate-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberenviro.org</link>
	<description>the political ecology of informational development</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NY Times: Pirate Party Wins 8.9 Percent of Vote in Berlin</title>
		<link>http://www.nytimes.com/2011/09/20/world/europe/in-berlin-pirates-win-8-9-percent-of-vote-in-regional-races.html</link>
		<comments>http://www.nytimes.com/2011/09/20/world/europe/in-berlin-pirates-win-8-9-percent-of-vote-in-regional-races.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:49:35 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[cybercity]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[affinity politics]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[media politics]]></category>
		<category><![CDATA[pirate party]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=2097</guid>
		<description><![CDATA[From the article: &#8220;By winning 8.9 percent of the vote in Sunday’s election in [Berlin], these political pirates surpassed — blew away, really — every expectation for what was supposed to be a fringe, one-issue party promoting Internet freedom. The &#8230; <a href="http://www.nytimes.com/2011/09/20/world/europe/in-berlin-pirates-win-8-9-percent-of-vote-in-regional-races.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the article: &#8220;By winning 8.9 percent of the vote in Sunday’s election in [Berlin], these political pirates surpassed — blew away, really — every expectation for what was supposed to be a fringe, one-issue party promoting Internet freedom. The Pirates so outstripped expectations that all 15 candidates on their list won seats &#8230; The question that members of Germany’s political establishment are now asking after the insurgent party stormed the statehouse is this: Are the Pirates merely the punch line to a joke, a focus of protest, a reflection of electoral disgust with all established political parties — or an exciting experiment in a new form of online democracy?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2011/09/20/world/europe/in-berlin-pirates-win-8-9-percent-of-vote-in-regional-races.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pirates win seat in EU parliament</title>
		<link>http://cyberenviro.org/2009/pirates-win-seat-in-eu-parliament/</link>
		<comments>http://cyberenviro.org/2009/pirates-win-seat-in-eu-parliament/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:58:39 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[pirate party]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=160</guid>
		<description><![CDATA[According to Wired&#8217;s Threat Level blog: Sweden’s Pirate Party won a seat in the European Union Parliament, swept in Sunday amid outrage over a new copyright law and the convictions of the four founders of The Pirate Bay. The party, &#8230; <a href="http://cyberenviro.org/2009/pirates-win-seat-in-eu-parliament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Wired&#8217;s <a href="http://www.wired.com/threatlevel/2009/06/pirate-party-wins-eu-parliament-seat/" target="_blank">Threat Level blog</a>:</p>
<p style="padding-left: 30px;text-align: justify"><em>Sweden’s Pirate Party won a seat in the European Union Parliament, swept in Sunday amid outrage over a new copyright law and the convictions of the four founders of The Pirate Bay.</em></p>
<p style="padding-left: 30px;text-align: justify"><em>The party, formed to protest copyright law, took 7.1 percent of votes in Sweden and one of that country’s 18 seats in the <a href="http://en.wikipedia.org/wiki/European_Parliament">European Parliament</a>. The party stands for radical reform of copyright legislation, abolition of the patent system and guaranteed online-privacy rights.</em></p>
<p>Check out wikipedia for <a href="http://en.wikipedia.org/wiki/Pirate_Party" target="_blank">background on the Pirate Party</a> or visit the <a href="http://www.piratpartiet.se/international/english" target="_blank">official Pirate Party website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberenviro.org/2009/pirates-win-seat-in-eu-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

